Thiết bị Switch Cisco WS-C2960X-48FPD-L
WS-C2960X-48FPD-L
Mã sản phẩm : WS-C2960X-48FPD-L
Thông số sản phẩm Switch Cisco WS-C2960X-48FPD-L
- Ports: 48 x 10/100/1000BASE-T
- Other ports: 4 x SFP
- PoE: Yes
- Managed: Yes
- Form factor: Rack-mount
BẢO HÀNH: 12 THÁNG
(*) GIAO HÀNG HỎA TỐC NỘI THÀNH 1H
Mô tả
Switch Cisco WS-C2960X-48FPD-L chính hãng 48 Port 10/100/1000 Gigabit Ethernet, 2 Port SFP UPLINK 10G.
Thiết bị Switch Cisco WS-C2960X-48FPD-L
Switch Cisco WS-C2960X-48FPD-L là thiết bị chuyển mạch Gigabit Ethernet có cấu hình cố định, sử dụng ở layer 2 trong mô hình mạng, cung cấp khả năng truy cập cấp doanh nghiệp cho các ứng dụng trong các doanh nghiệp hoặc trường học.
Switch Cisco WS-C2960X-48FPD-L được thiết kế để phù hợp với lớp Accees (lớp truy nhập mạng đầu cuối) với chi phí đầu tư là thấp trong dòng Switch 2960X Series. Switch Cisco WS-C2960X-48FPD-L cung cấp 48 cổng Giga 10/100/1000 Mps Base-T PoE+ 740W với 02 Uplink 10GE SFP+ để kết nối đường quang Multimode hoặc Single Mode. Switch Cisco WS-C2960X-48FPD-L sử dụng điện AC 220V.
Tham khảo thêm sản phẩm Switch Enterprise Cisco: tại đây
|| Bạn đang cần tư vấn giải pháp và thiết bị mạng phù hợp. Đừng ngại liên hệ ngay cho NetworkPro:
HOTLINE: 0908 314 585
THÔNG SỐ KỸ THUẬT
| Hardware specifications | |
| Flash Memory | 128 MB |
| DRAM | 512 MB |
| CPU | APM86392 600 MHz dual core |
| Console ports | USB (Type B), Ethernet (RJ-45) |
| Storage interface | USB (Type A) for external flash storage |
| Network management interface | 10/100 Mbps Ethernet (RJ-45) |
| Interface | 48 10/100/1000 PoE+ Ethernet ports |
| Uplink interfaces | 2 x 10Gb SFP+ |
| Performance and scalability | |
| Forwarding bandwidth | 108 Gbps |
| Switching bandwidth | 216 Gbps |
| Maximum active VLANs | 1023 |
| VLAN IDs available | 4096 |
| Maximum Transmission Unit (MTU)-L3 packet | 9198 bytes |
| Jumbo frame – Ethernet frame | 9216 bytes |
| Forwarding rate: 64-byte Layer 3 packets | 130.9 Mpps |
| Resource | |
| Unicast MAC | 16,000 |
| ARP Entries | 8000 |
| IPv4 unicast direct routes | 2000 |
| IPv4 unicast indirect routes | 1000 |
| IPv6 unicast direct routes | 2000 |
| IPv6 unicast indirect routes | 1000 |
| IPv4 multicast routes and IGMP groups | 1000 |
| IPv6 multicast groups | 1000 |
| IPv4 QoS ACEs | 500 |
| IPv6 QoS ACEs | 500 |
| IPv4 security ACEs | 600 |
| IPv6 Security ACEs | 600 |
| Voltage and power ratings | |
| Predicted reliability (MTBF in hours**) | 233,370 |
| Power rating | 0.89 kVA |
| DC input voltages | 12V – 4A / 53V – 15A |
| Input voltage and current | 100 to 240 VAC/9A to 4A/50 to 60 Hz |
| Available PoE power | 740W |
| Maximum number of PoE+ | 24 ports up to 30W
48 ports up to 15.4W |
| Dimensions | |
| Inches (H x D x W) | 1.75 x 14.5 x 17.5 |
| Centimeters (H x D x W) | 4.5 x 36.8 x 44.5 |
| Pounds | 12.9 |
| Kilograms | 5.8 |
| Environmental ranges | |
| Operating temperature up to 10,000 ft (3000 m) | 23º to 113ºF / -5º to 45ºC |
| Operating altitude (Feet/Meters) | Up to 10,000/Up to 3000 |
| Operating relative humidity | 10% to 95% noncondensing |
| Safety and compliance (Safety) | UL 60950-1 Second Edition, CAN/CSA-C22.2 No. 60950-1 Second Edition, EN 60950-1 Second Edition, IEC 60950-1 Second Edition, AS/NZS 60950-1 |
Bạn phải bđăng nhập để gửi đánh giá.















Đánh giá
Chưa có đánh giá nào.