Firewall Fortinet FortiGate 100F-BDL-950-12 Unified (UTM) Protection Appliance
Mã sản phẩm : FG-100F-BDL-950-12
Thông số sản phẩm Firewall Fortinet FortiGate FG-100F-BDL-950-12
– 22 x GE RJ45 ports (including 2 x WAN ports, 1 x DMZ port, 1 x Mgmt port, 2 x HA ports, 16 x switch ports with 4 SFP port shared media).
– 4 SFP ports, 2x 10G SFP+ FortiLinks, dual power supplies redundancy.
– Max managed FortiAPs (Total / Tunnel) 128 / 64.
– VPN support.
– Hardware plus 24×7 FortiCare and FortiGuard Unified (UTM).
BẢO HÀNH:
(*) GIAO HÀNG HỎA TỐC NỘI THÀNH 1H
Mô tả
Dòng FortiGate 100F (FG-100F) cung cấp khả năng tường lửa thế hệ tiếp theo (NGFW) cho các doanh nghiệp quy mô vừa đến lớn được triển khai ở cấp trường hoặc chi nhánh doanh nghiệp. Bảo vệ khỏi các mối đe dọa mạng bằng bộ xử lý bảo mật công suất cao để tối ưu hóa hiệu suất mạng, hiệu quả bảo mật và khả năng hiển thị sâu. Fortinet’s Security-Driven Networking tích hợp an toàn với thế hệ giải pháp an ninh mạng mới.
Table 1 shows the Quick Specs.
Product Code | FG-100F-BDL-950-12 |
Firewall | 20 Gbps |
IPS | 2.6 Gbps |
NGFW | 1.6 Gbps |
Threat Protection | 1 Gbps |
Interfaces | 1 USB Port1 Console Port
2x GE RJ45 MGMT/DMZ Ports 2x GE RJ45 WAN Ports 2x GE RJ45 HA Ports 12x GE RJ45 Ports 2x 10 GE SFP+ FortiLink Slots 4x GE SFP Slots 4x GE RJ45/SFP Shared Media Pairs |
Product Details
Figure 1 shows the front view of FG-100F. FG-100F-BDL-950-12 is similar with it.
Fortigate 100F
Note:
1 | USB Port |
2 | Console Port |
3 | 2x GE RJ45 MGMT/DMZ Ports |
4 | 2x GE RJ45 WAN Ports |
5 | 2x GE RJ45 HA Ports |
6 | 12x GE RJ45 Ports |
7 | 2x 10 GE SFP+ FortiLink Slots |
8 | 4x GE SFP Slots |
9 | 4x GE RJ45/SFP Shared Media Pairs |
The Optional Accessories & Spares
Table 2 shows the optional accessories or spares of FG-100F-BDL-950-12.
Optional Accessories &Spares | SKU | Description |
1 GE SFP LX Transceiver Module | FG-TRAN-LX | 1 GE SFP LX transceiver module for all systems with SFP and SFP/SFP+ slots |
1 GE SFP RJ45 Transceiver Module | FG-TRAN-GC | 1 GE SFP RJ45 transceiver module for all systems with SFP and SFP/SFP+slots |
1 GE SFP SX Transceiver Module | FG-TRAN-SX | 1 GE SFP SX transceiver module for all systems with SFP and SFP/SFP+ slots |
10 GE SFP+ transceiver module, short range | FG-TRAN-SFP+SR | 10 GE SFP+ transceiver module, short range for all systems with SFP+ and SFP/SFP+ slots. |
Compare to Similar Items
Table 3 shows the comparison.
Product Code | FG-100F-BDL-950-12 | FG-200E-BDL-950-12 | FG-300E-BDL-950-12 |
Firewall | 20 Gbps | 20 Gbps | 32 Gbps |
IPS | 2.6 Gbps | 2.2 Gbps | 5 Gbps |
NGFW | 1.6 Gbps | 1.8 Gbps | 3.5 Gbps |
Threat Protection | 1 Gbps | 1.2 Gbps | 3 Gbps |
Interfaces | 1 USB Port1 Console Port
2x GE RJ45 MGMT/DMZ Ports 2x GE RJ45 WAN Ports 2x GE RJ45 HA Ports 12x GE RJ45 Ports 2x 10 GE SFP+ FortiLink Slots 4x GE SFP Slots 4x GE RJ45/SFP Shared Media Pairs |
2x GE RJ45 Management/HA Ports2x GE RJ45 WAN Ports
14x GE RJ45 Ports 4x GE SFP Slots |
16 x GE SFP slots16 x GE RJ45 ports
2x GE RJ45 MGMT/HA Ports |
|| Bạn đang cần tư vấn giải pháp và thiết bị mạng tường lửa Fortigate 100f. Đừng ngại liên hệ ngay cho NetworkPro:
HOTLINE: 0909 06 59 69
Thiết bị bảo vệ mạng Firewall Fortinet 100F
Mã sản phẩm | FG-100F |
Hardware Specifications | |
GE RJ45 Ports | 12 |
GE RJ45 Management/HA /DMZ Ports | 1 / 2 / 1 |
GE SFP Slots | 4 |
10 GE SFP+ Slots | 2 |
GE RJ45 WAN Ports | 2 |
GE RJ45 or SFP Shared Ports | 4 |
USB Port | 1 |
Console Port | 1 |
Internal Storage | – |
Included Transceivers | 0 |
System Performance — Enterprise Traffic Mix | |
IPS Throughput 2 | 2.6 Gbps |
NGFW Throughput 2, 4 | 1.6 Gbps |
Threat Protection Throughput 2, 5 | 1 Gbps |
System Performance | |
Firewall Throughput (1518 / 512 / 64 byte UDP packets) | 20 / 18 / 10 Gbps |
Firewall Latency (64 byte UDP packets) | 5 μs |
Firewall Throughput (Packets Per Second) | 15 Mpps |
Concurrent Sessions (TCP) | 1.5 Million |
New Sessions/Second (TCP) | 56,000 |
Firewall Policies | 10,000 |
IPsec VPN Throughput (512 byte) 1 | 11.5 Gbps |
Gateway-to-Gateway IPsec VPN Tunnels | 2,500 |
Client-to-Gateway IPsec VPN Tunnels | 16,000 |
SSL-VPN Throughput | 750 Mbps |
Concurrent SSL-VPN Users (Recommended Maximum, Tunnel Mode) | 500 |
SSL Inspection Throughput (IPS, avg. HTTPS) 3 | 1 Gbps |
SSL Inspection CPS (IPS, avg. HTTPS) 3 | 1,800 |
SSL Inspection Concurrent Session (IPS, avg. HTTPS) 3 | 135,000 |
Application Control Throughput (HTTP 64K) 2 | 2.2 Gbps |
CAPWAP Throughput (1444 byte, UDP) | 15 Gbps |
Virtual Domains (Default / Maximum) | 10 / 10 |
Maximum Number of Switches Supported | 24 |
Maximum Number of FortiAPs (Total / Tunnel Mode) | 128 / 64 |
Maximum Number of FortiTokens | 5,000 |
Maximum Number of Registered FortiClients | 600 |
High Availability Configurations | Active / Active, Active / Passive, Clustering |
Dimensions | |
Height x Width x Length (inches) | 1.73 x 17 x 10 |
Height x Width x Length (mm) | 44 x 432 x 254 |
Form Factor | Rack Mount, 1 RU |
Weight | 7.25 lbs (3.29 kg) |
Environment | |
Power Required | 100–240V AC, 60–50 Hz |
Maximum Current | 100V / 1A, 240V / 0.5A |
Power Consumption (Average / Maximum) | 35.1 W / 38.7 W |
Heat Dissipation | 119.77 BTU/h |
Operating Temperature | 32–104°F (0–40°C) |
Storage Temperature | -31–158°F (-35–70°C) |
Operating Altitude | Up to 7,400 ft (2,250 m) |
Humidity | 10–90% non-condensing |
Noise Level | 40.4 dBA |
Compliance | FCC Part 15B, Class A, CE, RCM, VCCI, UL/cUL, CB, BSMI |
Certifications | ICSA Labs: Firewall, IPsec, IPS, Antivirus, SSL-VPN; IPv6 |
Bạn phải bđăng nhập để gửi đánh giá.
Đánh giá
Chưa có đánh giá nào.