Thiết bị Switch HPE 1420 24G 2SFP
Mã sản phẩm : HPE 1420 24G 2SFP Switch
Thông số sản phẩm Switch HPE 1420 24G 2SFP
Ethernet Technology: Gigabit Ethernet
Network Technology
1000Base-X
10/100/1000Base-T
10/100Base-TX
Power Source: Power Supply
Port/Expansion Slot Details
24 x Gigabit Ethernet Network
2 x Gigabit Ethernet Expansion Slot
Total Number of Network Ports: 24
Form Factor
Rack-mountable
Desktop
Package Contents
1420-24G-2SFP Switch
Mounting hardware
BẢO HÀNH: 12 THÁNG
(*) GIAO HÀNG HỎA TỐC NỘI THÀNH 1H
Mô tả
Thiết bị Switch HPE 1420 24G 2SFP được phân phối chính hãng đầy đủ CO,CQ tại NetworkPro.vn.
Switch HPE 1420 24G 2SFP consists of unmanaged Gigabit Ethernet switches for small businesses and others looking for plug-and-play basic Layer 2 connectivity for their network, including low-cost PoE+ and 10GbE uplink models. Switch HPE 1420 24G 2SFPs has four models: 16-port 10/100/1000, 24-port 10/100/1000 with two SFP Gigabit ports, 24-port 10/100/1000 ports of which 12 are PoE+ enabled (124 W PoE budget), and 24-port 10/100/1000 with two SFP+ 10GbE ports.
All models have Quality of Service (QoS) support and IEEE 802.3x flow control features. Plug-and-play convenience is enabled by auto-MDIX and auto-speed negotiation
|| Bạn đang cần tư vấn giải pháp và thiết bị mạng phù hợp. Đừng ngại liên hệ ngay cho NetworkPro:
HOTLINE: 0908 314 585
JH017A Specifications | |
Type | HPE Officeconnect 1420 24G 2SFP Switch |
I/O ports and slots | · 24 RJ-45 autosensing 10/100/1000 ports (IEEE 802.3 type 10BASE-T, IEEE 802.3u type 100BASE-TX, IEEE 802.3ab type 1000BASE-T) · Media type: Auto-MDIX · Duplex: 10BASE-T/100BASE-TX: half or full · 1000BASE-T: full only 2 SFP 100/1000 Mbps ports supports a maximum of 24 autosensing 10/100/1000 ports plus 2 SFP ports |
Memory and processor | 1MB flash Packet buffer size: 512KB |
Mounting and enclosure | Mounts in an EIA standard 19-inch telco rack (hardware included) Desktop mounting |
100Mb latency | < 8 μs (LIFO 64-byte packets) |
1000Mb latency | < 16 μs (LIFO 64-byte packets) |
10 Gb/s Latency | N/A |
Throughput | up to 38.7 Mp/s (64-byte packets) |
Switching capacity | 52 Gb/s |
MAC address table size | 8192 entries |
Reliability: MTBF (years) | 126.1 |
Dimensions | 4.4 x 4.4 x 17.3cm (1.73 x 17.32 x 6.81in) (1U height) |
Weight | 2.2 kg (4.85 lb) |
Frequency | 50/60 Hz |
Maximum heat dissipation | N/A |
Voltage | 100 – 240 V ac (rated) |
Current | 0.3 A |
Maximum power rating | 18 W1 |
PoE power | N/A |
Operating temperature | 0°C to 40°C(32°F to 104°F) |
Operating relative humidity | 5% to 95%, non condensing |
Non operating/Storage temperature |
-40°C to 70°C(-40°F to 158°F) |
Non operating/Storage relative humidity |
5% to 95%, non condensing |
Altitude | Up to 5 km(16,404 ft) |
Acoustic | Power: 0 dB No fan |
Safety | CSA 22.2 No. 60950 UL 60950-1 IEC 60950-1 EN 60950-1 |
Emissions | FCC Rules Part 15, Subpart B Class A |
Generic | EN 55022 CISPR 22 |
EN | EN 55024, CISPR 24 |
ESD | IEC 61000-4-2 |
Radiated | IEC 61000-4-3 |
EFT/Burst | IEC 61000-4-4 |
Surge | IEC 61000-4-5 |
Conducted | IEC 61000-4-6 |
Power frequency magnetic field | IEC 61000-4-8 |
Voltage dips and interruptions | IEC 61000-4-11 |
Harmonics | IEC 61000-3-2 |
Flicker | IEC 61000-3-3 |
Bạn phải bđăng nhập để gửi đánh giá.
Đánh giá
Chưa có đánh giá nào.