Thiết bị Tường lửa Firewall FortiGate FG-80F-BDL-950-12
– Đề xuất 51-100 người dùng
– Thông lượng Tường lửa: 10,0 Gbps
– Thông lượng SSL VPN: 950 Mbps
– Kết nối đồng thời tối đa: 1,5 triệu
– Số lượng FortiAP tối đa: 32
– Số lượng FortiClient đăng ký tối đa: 500
– 1 năm dịch vụ FortiCare Premium và FortiGuard Unified Threat Protection (UTP)
Mô tả
FortiGate FG-80F-BDL-950-12 18 x GE RJ45 ports, 2 x RJ45/SFP shared media WAN ports. Maximum managed FortiAPs (Total / Tunnel) 32 / 16 . 1 Year Unified Threat Protection (UTP) Bundle: 24×7 FortiCare plus Application Control, IPS, AV, Web Filtering and Antispam, FortiSandbox Cloud.
Giới thiệu tường lửa FortiGate FG-80F-BDL-950-12
FortiGate FG-80F-BDL-950-12 là một thiết bị tường lửa thế hệ mới (NGFW) của Fortinet, được thiết kế để cung cấp bảo mật toàn diện và hiệu suất cao cho các doanh nghiệp vừa và nhỏ.
Thông số kỹ thuật chính
+ Hiệu suất tường lửa: 10 Gbps
+ Hiệu suất NGFW (tường lửa thế hệ mới): 1 Gbps
+ Hiệu suất IPS: 1.4 Gbps
+ Hiệu suất bảo vệ chống virus: 900 Mbps
+ Kết nối: 8 cổng GE RJ45, 2 cổng RJ45/SFP shared media WAN ports.
Tính năng bảo mật
+ Tường lửa: Bảo vệ mạng khỏi các mối đe dọa bên ngoài và kiểm soát lưu lượng mạng.
+ Chống xâm nhập (IPS): Phát hiện và ngăn chặn các cuộc tấn công mạng.
+ Chống virus: Bảo vệ hệ thống khỏi các phần mềm độc hại.
+ Lọc web: Kiểm soát truy cập web và ngăn chặn các trang web độc hại.
+ VPN: Hỗ trợ SSL VPN và IPsec VPN cho kết nối an toàn từ xa.
Quản lý và Giám sát
+ Giao diện quản lý: Giao diện web trực quan và dễ sử dụng.
+ Tích hợp FortiCloud: Quản lý và giám sát từ xa thông qua dịch vụ đám mây của Fortinet.
+ Báo cáo và phân tích: Cung cấp các báo cáo chi tiết về lưu lượng mạng và các mối đe dọa.
Khả năng mở rộng
+ Hỗ trợ nhiều người dùng: Đáp ứng nhu cầu bảo mật của doanh nghiệp khi phát triển.
+ Tích hợp với các sản phẩm khác của Fortinet: Dễ dàng mở rộng và tích hợp với các giải pháp bảo mật khác của Fortinet.
Thông số thiết bị tường lửa Firewall Fortinet FortiGate 80F
| Mã sản phẩm | FG-80F |
| Hardware Specifications | |
| GE RJ45/SFP Shared Media Pairs | 2 |
| GE RJ45 Internal Ports | 6 |
| GE RJ45 FortiLink Ports (Default) | 2 |
| Bypass GE RJ45 Port Pair (WAN1 & Port1, default configuration) | – |
| USB Ports 3.0 | 1 |
| Console (RJ45) | 1 |
| Internal Storage | – |
| System Performance — Enterprise Traffic Mix | |
| IPS Throughput 2 | 1.4 Gbps |
| NGFW Throughput 2, 4 | 1 Gbps |
| Threat Protection Throughput 2, 5 | 900 Mbps |
| System Performance | |
| Firewall Throughput (1518 / 512 / 64 byte UDP packets) | 10/10/7 Gbps |
| Firewall Latency (64 byte UDP packets) | 3.23 μs |
| Firewall Throughput (Packets Per Second) | 10.5 Mpps |
| Concurrent Sessions (TCP) | 1.5 Million |
| New Sessions/Second (TCP) | 45,000 |
| Firewall Policies | 5,000 |
| IPsec VPN Throughput (512 byte) 1 | 6.5 Gbps |
| Gateway-to-Gateway IPsec VPN Tunnels | 200 |
| Client-to-Gateway IPsec VPN Tunnels | 2,500 |
| SSL-VPN Throughput | 950 Mbps |
| Concurrent SSL-VPN Users (Recommended Maximum, Tunnel Mode) | 200 |
| SSL Inspection Throughput (IPS, HTTP) 3 | 715 Mbps |
| SSL Inspection CPS (IPS, avg. HTTPS)3 | 700 |
| SSL Inspection Concurrent Session (IPS, avg. HTTPS) 3 | 100,000 |
| Application Control Throughput (HTTP 64K) 2 | 1.8 Gbps |
| CAPWAP Throughput (HTTP 64K) | 9 Gbps |
| Virtual Domains (Default / Maximum) | 10 / 10 |
| Maximum Number of Switches Supported | 16 |
| Maximum Number of FortiAPs (Total / Tunnel Mode) | 32 / 16 |
| Maximum Number of FortiTokens | 500 |
| High Availability Configurations | Active / Active, Active / Passive, Clustering |
| Dimensions | |
| Height x Width x Length (inches) | 1.5 x 8.5 x 6.3 |
| Height x Width x Length (mm) | 38.5 x 216 x 160 |
| Weight | 1.1 lbs (2.4 kg) |
| Form Factor | Desktop / Wall Mount / Rack Tray |
| Operating Environment and Certifications | |
| Input Rating | Dual power 12Vdc, 3A |
| Power Required | Powered by 2 External DC Power Adapters, 100–240V AC, 50/60 Hz |
| Power Consumption (Average / Maximum) | 12.6W / 15.4W |
| Heat Dissipation | 52.55 BTU/h |
| Operating Temperature | 32–104°F (0–40°C) |
| Storage Temperature | -31–158°F (-35–70°C) |
| Humidity | 10–90% non-condensing |
| Noise Level | Fanless 0 dBA |
| Operating Altitude | Up to 7,400 ft (2,250 m) |
| Compliance | FCC, ICES, CE, RCM, VCCI, BSMI, UL/cUL, CB |
| Certifications | ICSA Labs: Firewall, IPsec, IPS, Antivirus, SSL-VPN |
Các phụ kiện và Module dùng với FortiGate 80F
| Accessories | SKU | Description |
| AC power adaptor | SP-FG60E-PDC-5 | Pack of 5 AC power adaptors for FG/FWF 60E/61E, 60F/61F, 80E/81E and 80F/81F |
| Rack Mount Tray | FN-TRAN-SX | Rack mount tray for all FortiGate E series and F series desktop models |
| Wall Mount Kit | SP-FG60F-MOUNT-20 | Pack of 20 wall mount kits for FG/FWF-40F series, FG/FWF-60F series, FG-80F, FG-81F and FG-80F-Bypass |
| Transceivers | SKU | Description |
| 1 GE SFP RJ45 Transceiver Module | FN-TRAN-GC | 1 GE SFP RJ45 transceiver module for all systems with SFP and SFP/SFP+slots. |
| 1 GE SFP SX Transceiver Module | FN-TRAN-SX | 1 GE SFP SX transceiver module for all systems with SFP and SFP/SFP+ slots. |
| 1 GE SFP LX Transceiver Module | FN-TRAN-LX | 1 GE SFP LX transceiver module for all systems with SFP and SFP/SFP+ slots. |
Bạn phải bđăng nhập để gửi đánh giá.












Đánh giá
Chưa có đánh giá nào.