Thiết Bị Tường Lửa Firewall Fortigate FG-51E-BDL-950-12
còn hàng
– 24×7 Forticare and Fortiguard UTP
– Recommended: for 11-50 User Network
– Internal Storage: 1x 32 GB SSD
– Threat Protection Throughput: 160 Mbps
– Site-to-Site VPN Tunnels: 80
– Concurrent Sessions: 1,800,000
– 1 Year Services: 24×7 FortiCare & FortiGuard Unified Threat Protection (UTP)
Mô tả
FG-51E-BDL-950-12: Fortinet FortiGate 51E; Hardware: 7x GE RJ45 ports (including 2x WAN ports, 5x Switch ports), 32 GB SSD onboard storage, maximum managed FortiAPs (Total / Tunnel) 10 / 5; Unified (UTM) Protection (24×7 FortiCare plus Application Control, IPS, AV, Web Filtering and Antispam, FortiSandbox Cloud)
Thiết bị bảo vệ mạng Firewall Fortinet FortiGate-51E
| Mã sản phẩm | FG-51E |
| Hardware Specifications | |
| GE RJ45 Switch Ports | 5 |
| GE RJ45 WAN Ports | 2 |
| USB Ports | 1 |
| Console (RJ45) | 1 |
| Wireless Interface — 802.11 a/b/g/n dual radio, | – |
| Internal Storage | 32 GB |
| System Performance | |
| Firewall Throughput | 2.5 Gbps |
| Firewall Latency (64 byte UDP packets) | 180 μs |
| Firewall Throughput (Packets Per Second) | 375 Kpps |
| Concurrent Sessions (TCP) | 1.8 Million |
| New Sessions/Second (TCP) | 21,000 |
| Firewall Policies | 5,000 |
| IPsec VPN Throughput (512 byte) | 90 Mbps |
| Gateway-to-Gateway IPsec VPN Tunnels | 200 |
| Client-to-Gateway IPsec VPN Tunnels | 250 |
| SSL-VPN Throughput | 100 Mbps |
| Concurrent SSL-VPN Users (Recommended Maximum, Tunnel Mode) | 80 |
| SSL Inspection Throughput (IPS, HTTP) | 185 Mbps |
| Application Control Throughput (HTTP 64K) | 450 Mbps |
| CAPWAP Throughput (HTTP 64K) | 1.2 Gbps |
| Virtual Domains (Default / Maximum) | 5/5 |
| Maximum Number of Switches Supported | 8 |
| Maximum Number of FortiAPs (Total / Tunnel Mode) | 10/5 |
| Maximum Number of FortiTokens | 100 |
| Maximum Number of Registered FortiClients | 200 |
| High Availability Configurations | Active/Active, Active/Passive, Clustering |
| System Performance — Optimal Traffic Mix | |
| IPS Throughput | 800 Mbps |
| System Performance — Enterprise Traffic Mix | |
| IPS Throughput | 350 Mbps |
| NGFW Throughput | 220 Mbps |
| Threat Protection Throughput | 160 Mbps |
| Dimensions | |
| Height x Width x Length (inches) | 1.44 x 8.52 x 5.5 |
| Height x Width x Length (mm) | 36.5 x 216 x 140 |
| Weight | 2.04 lbs (0.925 kg) |
| Form Factor | Desktop |
Thẻ: Firewall, firewall FortiGate
Bạn phải bđăng nhập để gửi đánh giá.












Đánh giá
Chưa có đánh giá nào.